


| Size | Top Tube Length | Head Tube Angle | Seat Tube Angle | Chain Stay Length | Bottom Bracket Drop |
|---|---|---|---|---|---|
| 51cm | 53cm | 73.5 | 74.5 | 395mm | 60mm |
| 55cm | 55.5cm | 74 | 74 | 395mm | 60mm |
| 59cm | 58cm | 74.5 | 73.5 | 395mm | 60mm |
| Colors | Gloss Black, Aqua Clear |
|---|---|
| Head Tube | 1-1/8" Integrated |
| Fork Length (crown to center of axle) |
375mm |
| Bottom Bracket Width | 68mm |
| Seat Post Diameter | 27.2mm |
| Rear Dropout Spacing | 120mm |
| Tubing Material | 4130 Chromoly |